Sales Management
Price lists, discounts, sales contracts and orders, outgoing e-invoices and e-archive invoices, sales targets.
Bu sayfa Türkçe olarak da mevcut.
Commercial Management · Sales processes
With Customer Relationship Management (CRM), you track leads, sales opportunities and sales quotations, and plan the period ahead with the sales pipeline and sales forecasts. On the marketing side, campaign management and customer segmentation, and on the service side, support and service requests, service management and SLA management are all part of the same module.
Improve your sales and service processes by managing your customer data and every process in your customer relationships in an organized, 360-degree way.
The 16 features in Customer Relationship Management (CRM) and the packages each one is offered in.
"Included": part of the package. "Add-on": can be added as an option. "Higher tier": not part of this package; available by upgrading to a higher tier.
| Feature | Micro Business | Small Business | Mid-sized Business | Large Business | Corporate | Enterprise | Tailored |
|---|---|---|---|---|---|---|---|
| Dashboard | Included | Included | Included | Included | Included | Included | Included |
| Leads | Included | Included | Included | Included | Included | Included | Included |
| Sales Opportunities | Included | Included | Included | Included | Included | Included | Included |
| Sales Pipeline | Higher tier | Included | Included | Included | Included | Included | Included |
| Sales Forecasts | Higher tier | Included | Included | Included | Included | Included | Included |
| Sales Quotations | Included | Included | Included | Included | Included | Included | Included |
| Activity & Task Management | Higher tier | Included | Included | Included | Included | Included | Included |
| CRM Reporting & Analytics | Higher tier | Higher tier | Included | Included | Included | Included | Included |
| Marketing | |||||||
| Campaign Management | Higher tier | Included | Included | Included | Included | Included | Included |
| Customer Segmentation | Higher tier | Included | Included | Included | Included | Included | Included |
| Marketing Reporting & Analytics | Higher tier | Included | Included | Included | Included | Included | Included |
| Service & Support | |||||||
| Support Requests | Higher tier | Higher tier | Included | Included | Included | Included | Included |
| Service Requests | Higher tier | Higher tier | Included | Included | Included | Included | Included |
| Service Management | Higher tier | Higher tier | Higher tier | Higher tier | Included | Included | Included |
| SLA Management | Higher tier | Higher tier | Higher tier | Higher tier | Included | Included | Included |
| Service & Support Reporting | Higher tier | Higher tier | Included | Included | Included | Included | Included |
Source: Factorbooks product and package scope list. For current pricing and additional requirements, request a quote.
Connect the sales process from lead to quotation, and from order to invoice and shipment.
Available in ERP from Micro Business; some features unlock in higher tiers. All features are included from Corporate. See the comparison table on this page for package-level details.
Customer Relationship Management (CRM) runs on the same platform as these modules: Sales Management, Task Management, Business Intelligence (BI) Reporting. This module is a step in the "Sales to collection" process chain.
Just mention the module you are interested in and your needs in the demo request form. Our sales team will prepare the demo around this module and the related processes.
In a live demo we walk through your priority processes together and clarify the package and module scope that fits your needs.
info@factorbooks.com
Write your question and our sales team will get back to you.
Let’s walk through your processes together in a live demo.
Address, map and working hours.