Materials & Warehouse / Inventory Management
Materials, serial/lot, cost allocation, warehouses, goods receipt, e-waybills and stock counts.
Bu sayfa Türkçe olarak da mevcut.
Operations Management
Foreign Trade Management handles export and import transactions on a file basis. Orders, letters of credit, shipments, invoices and costs are linked to the file; for imports, warehouse transfers and cost allocation (import nationalization) are carried out. Eximbank loans, their installments and payments are also tracked in the same module.
The 17 features in Foreign Trade Management and the packages each one is offered in.
"Included": part of the package. "Add-on": can be added as an option. "Higher tier": not part of this package; available by upgrading to a higher tier.
| Feature | Micro Business | Small Business | Mid-sized Business | Large Business | Corporate | Enterprise | Tailored |
|---|---|---|---|---|---|---|---|
| Export Management | |||||||
| Export Files | Add-on | Add-on | Add-on | Add-on | Included | Included | Included |
| Export Costs | Add-on | Add-on | Add-on | Add-on | Included | Included | Included |
| Export Orders | Add-on | Add-on | Add-on | Add-on | Included | Included | Included |
| Export Letters of Credit | Add-on | Add-on | Add-on | Add-on | Included | Included | Included |
| Export Shipments | Add-on | Add-on | Add-on | Add-on | Included | Included | Included |
| Export Invoices | Add-on | Add-on | Add-on | Add-on | Included | Included | Included |
| Eximbank Loan Management | |||||||
| Exim Loans | Add-on | Add-on | Add-on | Add-on | Included | Included | Included |
| Exim Loan Installments | Add-on | Add-on | Add-on | Add-on | Included | Included | Included |
| Exim Loan Payments | Add-on | Add-on | Add-on | Add-on | Included | Included | Included |
| Import Management | |||||||
| Import Files | Add-on | Add-on | Add-on | Add-on | Included | Included | Included |
| Import Costs | Add-on | Add-on | Add-on | Add-on | Included | Included | Included |
| Import Orders | Add-on | Add-on | Add-on | Add-on | Included | Included | Included |
| Import Letters of Credit | Add-on | Add-on | Add-on | Add-on | Included | Included | Included |
| Import Shipments | Add-on | Add-on | Add-on | Add-on | Included | Included | Included |
| Import Invoices | Add-on | Add-on | Add-on | Add-on | Included | Included | Included |
| Warehouse Transfers | Add-on | Add-on | Add-on | Add-on | Included | Included | Included |
| Cost Allocation / Import Nationalization | Add-on | Add-on | Add-on | Add-on | Included | Included | Included |
Source: Factorbooks product and package scope list. For current pricing and additional requirements, request a quote.
Manage materials, warehouse, inventory, production, project and foreign trade processes on the same data.
Available as an add-on in the ERP packages. All features are included from Corporate. See the comparison table on this page for package-level details.
Foreign Trade Management runs on the same platform as these modules: Materials & Warehouse / Inventory Management, Advanced Finance Management, Valuation Management.
Just mention the module you are interested in and your needs in the demo request form. Our sales team will prepare the demo around this module and the related processes.
In a live demo we walk through your priority processes together and clarify the package and module scope that fits your needs.
info@factorbooks.com
Write your question and our sales team will get back to you.
Let’s walk through your processes together in a live demo.
Address, map and working hours.